Planned IPv4 outage on the 6th of the month (UTC), for the whole day, for this site. The Pacific IPv6 Monitor stays available over IPv6. The drill starts in 2 days. Learn more

EEZ overview map: Wikimedia Commons — File:EEZ_Oceania.svg (author STyx, public domain; local file EEZ_Pacific.svg). Source: https://commons.wikimedia.org/wiki/File:EEZ_Oceania.svg

Economies

Want to suggest a new domain? Submit a pull request for those files in config/domains.

Monitored economies; column headers sort the table.
American Samoa (AS) 15 25.0% 5.43%
Cook Islands (CK) 22 29.5% 66.03%
Fiji (FJ) 33 14.4% 42.75%
Micronesia (FM) 14 35.7% 21.97%
Guam (GU) 12 25.0% 0.46%
Kiribati (KI) 29 33.6% 75.56%
Marshall Islands (MH) 13 34.6% 31.28%
Northern Mariana Islands (MP) 13 32.7% 8.57%
New Caledonia (NC) 16 40.6% 47.73%
Nauru (NR) 9 11.1% 68.13%
Niue (NU) 10 30.0% 0.00%
French Polynesia (PF) 16 20.3% 11.06%
Papua New Guinea (PG) 27 34.3% 26.99%
Pitcairn (PN) 6 29.2% 100.00%
Palau (PW) 10 30.0% 0.22%
Solomon Islands (SB) 18 30.6% 10.81%
Tokelau (TK) 3 16.7% 97.37%
Tonga (TO) 14 10.7% 39.54%
Tuvalu (TV) 19 22.4% 59.30%
Vanuatu (VU) 12 27.1% 15.00%
Wallis and Futuna (WF) 8 3.1% 30.77%
Samoa (WS) 20 40.0% 12.55%

Your connection to this site

How we categorized your connection.

Addresses reflect what our servers see for each request. With NAT, VPNs, or proxies they may show a client, edge, or shared address—not your device’s only possible address.

Preferred for this site
Not available
IPv4
Not available
IPv6
Not available

Embed this widget on your site